๐ Builder of the Year winners
Building Company of the Year (by Triangle closing volume level) and Best of the Best honors from the HBA of Raleigh-Wake County MAME Awards, for builders tracked on this site. Newest first.
2026
| Honor | Size level | Builder | Source |
|---|---|---|---|
| ๐ Building Company of the Year | Level 6 (751+ homes) ยท tie | Lennar | official winners list (PDF) |
| ๐ Building Company of the Year | Level 6 (751+ homes) ยท tie | Pulte Homes | official winners list (PDF) |
| ๐ Building Company of the Year | Level 4 (301โ500 homes) | Mattamy Homes | official winners list (PDF) |
| ๐ Best of the Best | Overall Design, Merchandising, Community category | Mattamy Homes | official winners list (PDF) |
| ๐ Best of the Best | Custom category | Homes by Dickerson | official winners list (PDF) |
2025
| Honor | Size level | Builder | Source |
|---|---|---|---|
| ๐ Building Company of the Year | Level 6 (751+ homes) | Lennar | official winners list (PDF) |
| ๐ Building Company of the Year | Level 4 (301โ500 homes) | Mattamy Homes | official winners list (PDF) |
| ๐ Building Company of the Year | Level 3 (101โ300 homes) | Garman Homes | official winners list (PDF) |
| ๐ Building Company of the Year | Level 3 (101โ300 homes) | Homes by Dickerson | official winners list (PDF) |
| ๐ Best of the Best | Overall Design, Merchandising, Community category | Toll Brothers | official winners list (PDF) |
2024
| Honor | Size level | Builder | Source |
|---|---|---|---|
| ๐ Building Company of the Year | Level 6 (751+ homes) | Lennar | official winners list (PDF) |
| ๐ Building Company of the Year | Level 4 (301โ500 homes) | Mattamy Homes | official winners list (PDF) |
| ๐ Building Company of the Year | Level 3 (101โ300 homes) | Homes by Dickerson | official winners list (PDF) |
| ๐ Best of the Best | Overall Design, Merchandising, Community category | Lennar | official winners list (PDF) |
2023
| Honor | Size level | Builder | Source |
|---|---|---|---|
| ๐ Building Company of the Year | Level 6 (751+ homes) | D.R. Horton | official winners list (PDF) |
| ๐ Building Company of the Year | Level 4 (301โ500 homes) | Mattamy Homes | official winners list (PDF) |
| ๐ Building Company of the Year | Level 3 (101โ300 homes) | Drees Homes | official winners list (PDF) |
2022
| Honor | Size level | Builder | Source |
|---|---|---|---|
| ๐ Builder of the Year | Level not stated; same post also cites Design Center of the Year | Meritage Homes | employee LinkedIn post Per a Meritage employee LinkedIn post; official 2022 list not found |
| ๐ Building Company of the Year | Volume 301โ500 (level number not stated) | Mattamy Homes | company press release Per company press release |
Only builders tracked on this site are shown, so a year may list fewer winners than the full HBA list. Levels are by total homes closed in the Triangle market, as stated on the official winners lists. Items marked as a press release or LinkedIn post were not found on an official list. More on award sources.