Who's building in the Triangle, and what do buyers say?
44 production and semi-custom builders active across the greater Triangle: Wake, Durham, Orange, Chatham, Johnston, Harnett, Lee and the Franklin County edge: communities, starting prices, warranties, ratings and documented complaints, each with a source link.
| Builder | Triangle communities* | Towns (found) | Lowest "from" price found | Rating (source) | Cited complaints |
|---|---|---|---|---|---|
| Lennar | 48 | Apex, Durham, Garner, Holly Springs, Raleigh, Rolesville, Sanford, Smithfield | $261,990 | 3.9 NewHomeSource TrustBuilder · 639 reviews | — |
| D.R. Horton | 36 | Apex, Clayton, Durham, Fuquay-Varina, Garner, Hillsborough, Lillington, Raleigh, Sanford, Siler City, Wilson's Mills | $299,990 | — | 3 |
| DRB Homes (Dan Ryan Builders) | 22 | Angier, Clayton, Fuquay-Varina, Raleigh | $269,990 | 4.1 NewHomeSource TrustBuilder · 271 reviews | 2 |
| Pulte Homes | 17 | Apex, Fuquay-Varina, Garner, Raleigh | $352,990 | 3.9 NewHomeSource TrustBuilder | — |
| Centex | 2 | Durham | $296,990 | 4.4 NewHomeSource TrustBuilder | — |
| Del Webb | 2 | Clayton, Pittsboro | $336,990 | 4.1 NewHomeSource TrustBuilder · 368 reviews | — |
| KB Home | 17 | Carrboro, Durham, Raleigh, Willow Spring | $299,377 | 4.4 NewHomeSource TrustBuilder | 1 |
| Meritage Homes | 17 | Angier, Clayton, Durham, Garner, Mebane, Raleigh, Wake Forest | $289,000 | 4.7 Avid Ratings · 1753 reviews | 1 |
| Mattamy Homes | 17 | Angier, Broadway, Coats, Fuquay-Varina, Garner, Lillington | $236,900 | 1.5 BBB · 8 reviews | 1 |
| Toll Brothers | 15 | Apex, Fuquay-Varina, Holly Springs, Raleigh | $391,995 | — | — |
| Taylor Morrison | 13 | Apex, Cary, Garner, Holly Springs, Wake Forest | $320,000 | — | — |
| Ashton Woods | 5 | Clayton, Fuquay-Varina, Rolesville | $257,990 | — | — |
| Beazer Homes | 9 | Apex | — | 4.5 NewHomeSource TrustBuilder | — |
| Drees Homes | 9 | Clayton, Mebane | $445,900 | 4.6 NewHomeSource TrustBuilder | 1 |
| LGI Homes | 6 | Clayton | $257,900 | 3.8 NewHomeSource TrustBuilder | — |
| M/I Homes | 7 | Apex, Raleigh | $499,205 | — | — |
| Stanley Martin Homes | 13 | Apex | $690,990 | 4.4 Avid Ratings · 11177 reviews | — |
| Davidson Homes | 16 | Apex, Fuquay-Varina, Lillington, Raleigh | $213,000 | — | — |
| David Weekley Homes | 9 | New Hill, Pittsboro | $409,900 | — | — |
| Eastwood Homes | 17 | Benson, Durham, Garner | $338,900 | 4.35 BBB · 43 reviews | 1 |
| Garman Homes | 16 | Fuquay-Varina, Knightdale, Raleigh, Wendell | $324,990 | 4.5 GuildQuality · 171 reviews | — |
| McKee Homes | — | Benson, Clayton, Fuquay-Varina, Garner | $341,000 | — | — |
| Caruso Homes | 4 | Clayton, Garner | $349,900 | 1.14 BBB · 7 reviews | 3 |
| Smith Douglas Homes | 12 | Bear Creek, Benson, Clayton, Lillington, Raleigh, Sanford, Smithfield | $193,900 | — | — |
| Tri Pointe Homes | 12 | Apex, Chapel Hill, Fuquay-Varina, Pittsboro, Wake Forest | $320,990 | — | — |
| True Homes | 7 | Angier, Benson, Clayton, Erwin | $249,900 | — | — |
| Dream Finders Homes | 18 | Dunn, Fuquay-Varina, Wake Forest | $289,900 | — | — |
| HHHunt Homes | 6 | Angier, Apex, Rolesville | $409,990 | — | — |
| Starlight Homes | 6 | Clayton | $259,990 | — | — |
| Robuck Homes | 5 | Angier, Clayton, Hillsborough | $299,500 | — | 1 |
| Chesapeake Homes | 3 | Clayton | $369,900 | — | — |
| Caviness & Cates Communities | 6 | Selma, Wendell | $309,900 | — | — |
| Ryan Homes | — | Durham, Fuquay-Varina, Garner, Pittsboro | $269,990 | — | 1 |
| Homes by Dickerson | — | Briar Chapel, Pittsboro, Wake Forest | $383,500 | 4.5 GuildQuality · 611 reviews | 1 |
| America's Home Place | — | — | — | — | 1 |
| Mungo Homes | — | Clayton, Garner, Youngsville | — | — | — |
| Upright Builders | — | Pittsboro | — | — | — |
| Wagoner Homes | — | Pittsboro | — | — | — |
| Century Complete (Century Communities) | — | Sanford | $283,888 | — | — |
| Adams Homes | — | Sanford | $304,900 | — | — |
| New Home Inc. | — | Lillington | $249,700 | — | — |
| JSJ Builders | — | Dunn, Lillington | — | — | — |
| National Home Corporation | — | Benson | $306,990 | — | — |
| Beechwood Homes | — | Chapel Hill | $399,000 | — | — |
*Community counts from the NewHomeSource Raleigh-Durham builder list. "—" means we did not find the data yet, not that it doesn't exist. Ratings come from different sites with different methods and are not directly comparable. Click a column to sort.